Marathi Grammar Test: MPSC राज्यसेवा, PSI-STI- ASO, TAX Asst. Clerk, तलाठी भरती, पोलीस भरती, ग्रामसेवक भरती ,आरोग्य भरती , व इतर सर्व सरळसेवा परीक्षा अतिशय उपयुक्त अश्या मोफत सराव टेस्ट सोडवण्यासाठी google वर mpscnews.in सर्च करून तुम्ही आमच्या सर्व टेस्ट सोडवू शकतात.
या टेस्ट मध्ये एकूण 25 प्रश्न असतील 50 गुणांसाठी पेपर सोडवून पहा तुम्हाला किती मार्क्स पडतात. मोफत टेस्ट सोडवण्यासाठी खाली असलेल्या Start या बटणावर क्लिक कराताच तुमची टेस्ट सुरू होईल…
User Name | Score |
---|---|
yogesh rajput | 40% |
Vaibhav | 84% |
Rekha gawit | 40% |
Harsh | 96% |
AAA | 72% |
Abhishek | 64% |
ss | 20% |
Amol waghu Rathod | 48% |
च | 84% |
007 | 84% |
Mithesh Bisen | 72% |
Pramodini gavade | 72% |
P | 96% |
Priyanka | 84% |
Pratiksha Ghewade | 80% |
Gulab | 24% |
Akash | 80% |
Pratik | 76% |
A | 76% |
Pooja PB | 60% |
. | 84% |
Anjali bapu Bosale | 68% |
Rohit | 60% |
Sarla | 92% |
Shubham | 88% |
Prasad sonone 2 | 60% |
Rohit | 60% |
Gh | 68% |
Mayur | 60% |
Rutik | 64% |
Omkar | 92% |
Lokesh gawhare | 84% |
Varsha | 56% |
Priya Warghat | 76% |
Rosha | 28% |
Rajendra Nagargoje | 88% |
Nitesh | 84% |
Aref shaha | 76% |
Anita | 56% |
Rais | 80% |
Suhasini | 64% |
Sagar Rathod | 56% |
Sharavari kamble | 56% |
Mk | 76% |
Mamata tumreti | 32% |
Sanika shivaji patil | 80% |
Baburao | 92% |
Yuvi | 52% |
Mb | 56% |
Balaji Dongre | 36% |
Jy | 60% |
Madhu | 64% |
Usha | 80% |
Nikhil Nagtode | 28% |
Mohini | 64% |
Sagar | 96% |
Sp | 60% |
Hu | 76% |
Kg | 48% |
Jeevan | 84% |
Shruti Rajendra Kodape | 48% |
Rupali sunil Bhandekar | 68% |
RADHE | 64% |
Jyoti jogdand | 80% |
Priyanka | 68% |
Vishal tompe | 80% |
Raju | 72% |
Trisha | 72% |
Komal | 80% |
Kavita | 36% |
Mahesh | 88% |
Karay | 28% |
Aarti | 36% |
Varsha Ghanshyam Thorat | 68% |
Diya | 80% |
Diya | 80% |
Pratiksha Palase | 92% |
Ii | 80% |
Prithvi | 72% |
Prithvi | 56% |
45 | 100% |
322 | 60% |
Ritu | 60% |
Pradip | 56% |
Karan | 80% |
Suvarna Pakhare | 28% |
17 | 84% |
Vaibhav | 52% |
Mahesh | 84% |
Dinesh | 80% |
Ghode pooja | 88% |
Ppp | 92% |
Mk patil | 68% |
Hansraj kumare | 72% |
Manisha | 68% |
Zvh | 32% |
POPAT Rajput | 84% |
Manisha | 72% |
Manisha | 56% |
111 | 68% |
Ravindra chaudhari | 60% |
Gayatri Khalate | 48% |
Vaishali barde | 56% |
Shwet | 72% |
Pranav | 76% |
Snehal sonawane | 72% |
Radhika Madavi | 56% |
Rutuja | 40% |
Sam | 80% |
Mahi | 92% |
Shubham | 76% |
Sona | 40% |
Atul | 80% |
Muskan tamboli | 60% |
Imran Shah | 72% |
चेतन | 72% |
Abhay | 48% |
As | 68% |
Babubhai | 52% |
महेराज बाबु तडवी | 100% |
महेराज बाबु तडवी | 80% |
Pratik | 84% |
Sweety Dhone | 40% |
Ram | 76% |
Seema | 76% |
Rekha | 44% |
Poonam mohabe | 60% |
sunil | 64% |
N | 52% |
Mayur | 60% |
Mali | 76% |
Sujata | 56% |
Karhale rukhmina shrirang | 68% |
Dnyaneshwar vilas bandgar | 64% |
Nitin Maroti Sakhare | 72% |
Shivaji | 88% |
Tej | 80% |
Vaibhav Karande | 80% |
Saurabh | 60% |
T | 76% |
Hg | 68% |
Aaaa | 60% |
Hanumant | 84% |
Swsti tayde | 68% |
Patil | 68% |
Pramod | 76% |
Anjali sonkamble | 52% |
R | 40% |
Aditya | 64% |
Pankaj mali | 76% |
Shriram | 68% |
Archana | 84% |
Sakshi gadekar | 56% |
Pranjal Ade | 92% |
Pranjal Ade | 64% |
Sohan | 56% |
Mahi ka | 56% |
Sonali | 68% |
VISHAL CHOUGALE POLICE | 72% |
Savita Jadhav | 96% |
सविता जाधव | 76% |
Aboli | 68% |
Prajwal | 52% |
Vr | 80% |
आयेशा | 68% |
Shital | 76% |
Shital | 64% |
Rajani sawant | 60% |
Rajani sawant | 48% |
Swapnali | 84% |
Suarj | 80% |
Durga Sembekar | 76% |
Rahul | 64% |
Anjali | 84% |
Mrunalini | 72% |
Sakshi | 76% |
Manisha | 84% |
Snehal kamble | 64% |
Suvarna birhade | 88% |
Swapnil | 60% |
Rohini | 64% |
Anu | 44% |
Vaibhav | 56% |
Sanjivani | 68% |
Sanjivani | 36% |
Soni | 52% |
Aastha | 76% |
Harshada Dinde | 68% |
Anjali kove | 28% |
Vasudev Ghongate | 48% |
Gayatri madhav gawate | 64% |
Rajkumar | 80% |
Ritu | 8% |
Vk | 68% |
Pavan | 68% |
Kartik | 68% |
bhalerao tejaswini | 72% |
Akash Meshram | 84% |
Arti | 48% |
Ashu D. | 68% |
Samiksha | 100% |
Khushi | 80% |
Gauri | 64% |
Neha bele | 40% |
deepak | 68% |
Nil | 56% |
Sp | 88% |
Madhuri | 60% |
Pratiksha | 80% |
संतोष माने | 52% |
Laxmi Gangadhar kumare | 64% |
Gajanan wagh | 88% |
Police Pawan 9309527072 | 96% |
Police Pawan 9309527072 | 60% |
Akshu ukade | 64% |
Kalpana | 72% |
Rahul | 80% |
Durga nandlal kasdekar | 76% |
Angad Dound | 100% |
Angad | 76% |
Sohammmmm | 64% |
Durga nandlal kasdekar | 68% |
Achal Gawai | 64% |
Aashi | 20% |
Xx | 80% |
Usha bagde | 64% |
Vandana | 68% |
R | 76% |
Ganesh | 36% |
Balwant gujarwad | 52% |
Sushant | 80% |
Vishnu | 100% |
Sss | 96% |
Vishnu | 56% |
Sjmkatn | 44% |
Aasiya Alim Shaikh | 44% |
Abhi | 36% |
Radhika | 76% |
💖💝 | 72% |
S | 88% |
Kantabai Gangadhar thakre | 72% |
Swapnil😇 | 76% |
Gaurav | 56% |
Anisha Garsule | 60% |
Suraj | 64% |
AlkaChavan | 60% |
Chaitanya | 76% |
Raj | 80% |
Swapnil | 60% |
Y | 88% |
Nagesh mane | 88% |
Sonali Gh | 76% |
Aarti | 40% |
अमीत दळवी | 88% |
Hk | 84% |
punam kamat | 52% |
Sonali | 64% |
Abhi | 76% |
Saurav sirsat | 36% |
Mayu | 76% |
Dattshri Chavhan | 36% |
Mayur bhosale | 68% |
Abhijit | 84% |
Pooja | 96% |
Kiran selokar | 100% |
Kiran selokar | 80% |
Vinayak | 60% |
Akshay Patil | 88% |
Dinkar | 96% |
Satej | 84% |
Swati chaudhari | 96% |
Sona | 96% |
Sonaali | 60% |
Swati chaudhari | 76% |
Dolly desai | 48% |
Yuvraj | 44% |
Sonu jadhav | 64% |
Surya | 68% |
Rohit | 60% |
Kajal Walde | 36% |
Shruti | 84% |
Abhi | 32% |
Arti jadhav | 72% |
Officer | 76% |
Jagtap aditi | 88% |
Dk | 92% |
Radha | 72% |
N | 72% |
Ram | 84% |
K | 76% |
Mona | 88% |
Mona | 84% |
Sujal | 44% |
Sushma | 84% |
Piya | 76% |
Hambir | 68% |
Vivek | 64% |
Kishor | 24% |
Om | 88% |
Bhavna mavaskar | 68% |
Ram | 60% |
Ashvini Chavan | 64% |
Hidayat Beg | 84% |
Madhuri Tanpure | 80% |
Swapnil | 72% |
Shivling marwade | 76% |
Kunal | 84% |
Y | 72% |
Rameshwar M | 72% |
Jija | 92% |
Nilam Rahul jangdhurve | 68% |
Pravin | 84% |
Priti | 60% |
Yogesh | 88% |
Priti pachpor | 60% |
Punam rakshaskar | 84% |
Om | 68% |
Shubham borkar | 68% |
Abcd | 64% |
Sandip Yadmal | 48% |
Shilu | 24% |
Adarsh | 68% |
Nikita zine | 80% |
Nikita Mhaske | 68% |
Nikita Mhaske | 68% |
Ram | 36% |
Upcoming police | 84% |
Nayan | 52% |
Ng | 72% |
Sahtra | 92% |
Poonam raut | 56% |
Vikki | 76% |
Daya | 84% |
Dhanraj Bhoye | 60% |
Achal | 72% |
Bhure sanika | 48% |
Naresh hamare | 88% |
Apeksha kirve | 80% |
Shivani | 52% |
Suvarna Chavan | 68% |
Sonu | 44% |
Jyoti | 52% |
Nilesh | 52% |
Vaishali Sangale | 100% |
Komal | 84% |
V | 64% |
Anjali | 96% |
Siddheshwar | 52% |
Prakadh | 76% |
Fi ved gi | 64% |
Ruturaj | 84% |
Sonu | 72% |
Motiram abhare | 80% |
Akash | 80% |
Nandini | 76% |
K | 52% |
Dipali | 40% |
Lllll | 52% |
Vrusha | 48% |
Azar | 76% |
P | 56% |
E | 68% |
Arjun Ganesh Rathod | 92% |
Arjun | 68% |
Dipali | 68% |
Payal Pawar | 64% |
Sam | 84% |
Nitesh | 84% |
Toto | 84% |
Dhiraj Bagul | 76% |
Rupali | 52% |
Ashwini | 44% |
Manmath | 80% |
T | 72% |
Ashok yevale | 72% |
Vj | 76% |
1334 | 56% |
Tanmaya | 76% |
Sony | 68% |
Rajnandini kamble | 92% |
Ankush | 56% |
Pooja | 84% |
Uday | 40% |
Asdf | 76% |
Amu | 64% |
Rahul solankar | 72% |
Sagar Mane | 40% |
Minakshi | 64% |
Anu | 68% |
AkshaySURYAVANSHI | 52% |
Chnchal | 24% |
Veda | 64% |
SUHAS | 84% |
Ranjit | 96% |
R | 76% |
Laxman ek | 92% |
JAy | 68% |
Akshay Gurav | 68% |
Ingle Priyanka | 72% |
Pooja | 68% |
Prajwal | 76% |
Pooja | 80% |
Darshan | 64% |
Sarfa | 68% |
Kiran gosavi | 68% |
Ram Jadhav | 72% |
Nits | 16% |
Sunny | 92% |
Koml | 60% |
Aa | 76% |
Akshay | 92% |
MAHALE THAKUR | 40% |
Bhagyashree sangale | 64% |
Pratik pawar | 88% |
Mukta | 84% |
Summit boliwar | 80% |
Shubham pandey | 72% |
Rutuja | 24% |
Jyoti Wankhede | 80% |
Sher ya nande | 56% |
Rais | 68% |
Pooja sutar | 68% |
Aruna pandit kamble | 68% |
Twinkal | 32% |
Pravin barela | 24% |
Nilesh gawas | 56% |
Komal maruti kedar | 56% |
Kapsu | 48% |
Kmledh | 88% |
Jagruti wagh | 88% |
N | 52% |
Neha | 56% |
दीप ग | 72% |
Bhore | 52% |
Riya | 68% |
Rahul | 72% |
स्वाती | 76% |
Namrata | 80% |
Aayush | 40% |
Rushikesh Suradkar | 64% |
Pawar | 80% |
Mayur Sanjay Bandagare | 100% |
Mayur | 68% |
Ashu | 72% |
Nikita naik | 72% |
Shivani bokare | 68% |
Mayuri | 44% |
Anku | 56% |
Ram kale | 64% |
J | 60% |
Pravin | 80% |
Pallavi | 72% |
Devanand | 100% |
bharat khaire | 72% |
Teju | 60% |
Shivaji karande | 84% |
Madhu | 60% |
Amruta Sandip Patil | 56% |
Sv | 60% |
Madhuri | 88% |
Pallavi | 40% |
Akash | 72% |
Balaji wable | 68% |
Ajay | 100% |
Ajay | 68% |
Shital purkam | 84% |
Hemant gotefode | 20% |
Rani | 92% |
RAJESH MADAVI | 100% |
RAJESH MADAVI | 52% |
Dimpesh teli | 76% |
Neha Rathod | 64% |
Priti | 56% |
आरु | 88% |
आरू | 92% |
आरू | 68% |
Nilu | 68% |
Dipak D | 84% |
Vaibhav | 68% |
Kale | 64% |
Aditi | 60% |
Gajanand | 76% |
Nikhil | 72% |
8010705923 | 84% |
Pooja | 80% |
Kishor | 72% |
Tahir | 68% |
Nitin | 84% |
Kavyq | 76% |
Ravina Meshram | 84% |
Sachin | 64% |
Shubh Bhingare | 84% |
Shilpa mahesh Bansod | 68% |
Vaishnavi kadam | 28% |
Gk | 80% |
Jivan | 68% |
Aj | 48% |
Akash Asale | 68% |
Sachin | 84% |
Pavan yeradalwar | 44% |
Pawara | 84% |
तेजस | 80% |
Banapure vaishnavi | 56% |
Pratiksha meshram | 40% |
N | 100% |
Ankush | 60% |
Jiya | 80% |
Gauri | 64% |
Nilu | 60% |
Punam rakshaskar | 88% |
N | 92% |
Ashish | 80% |
N | 72% |
PJ | 96% |
Viraj | 72% |
Jignesh tele | 76% |
Pappu irkar | 88% |
Sonu | 68% |
Rttd | 84% |
Ashish kodap | 44% |
Shiddhu | 72% |
Tanvi | 44% |
Harshada | 64% |
Sandip kokate | 28% |
sapu | 72% |
Sid | 76% |
Geeta aute | 76% |
Asdf | 80% |
Kajal | 60% |
Vaibhav | 88% |
Ak | 72% |
Mainavati | 100% |
Mainavati | 92% |
M.y | 76% |
SONU | 64% |
Om Mulgir | 44% |
Prarthana | 56% |
Abhijit | 36% |
Pallavi | 72% |
Monu | 40% |
Khawale | 64% |
Shubhangi | 56% |
123 | 48% |
Lendal mayuri | 32% |
Hope | 44% |
Shreedevi gunderao jankar | 48% |
Swati | 48% |
Raj | 84% |
Yallappa basargi | 76% |
Gajanan | 52% |
Pihu | 56% |
Shital | 64% |
Maheshwar pansare | 84% |
Krushna kadam | 88% |
Radhika Manik Madavi | 80% |
Pranali madwe | 36% |
Radhika Manik Madavi | 76% |
Asmit | 28% |
Prajwal Kothalkar | 28% |
Shubh sonkar | 68% |
Jayshri | 52% |
Vitthal | 36% |
G | 88% |
Daya Rathod | 72% |
Rupali yewale | 80% |
WAGHAMODE | 28% |
d | 72% |
Wagh | 68% |
K T | 48% |
Ajya | 76% |
Samadhan | 88% |
Pooja Andhale | 72% |
Ok | 56% |
Shreyash damke | 52% |
Pooja Sanjay Athawale | 60% |
Rina | 40% |
Jeet | 84% |
Rahul bodake | 84% |
Sam dhatrak | 52% |
Tejaswini vadar | 60% |
Shrikant | 88% |
P | 88% |
Bharya | 100% |
sam | 44% |
Shubhangi | 56% |
Mayuri | 72% |
Akash | 60% |
Sairaj Pawar | 92% |
Mahendra | 60% |
Shekhar | 72% |
Fkgkv | 56% |
Vaiahnavi | 84% |
K.D | 76% |
Ab | 56% |
Mj | 80% |
Komal Pande | 80% |
Sakshi | 52% |
P | 56% |
Shubh | 68% |
Mahesh | 84% |
Shakil | 92% |
Vaishnavi hiremani | 72% |
Pooja | 88% |
Ganfd | 64% |
Pooja | 92% |
Kirti Selokar | 64% |
Vaidya pooja | 88% |
Vishal bhajipale | 68% |
Mahi | 80% |
N | 68% |
गीता dubbal | 84% |
Ujwala Bhamare | 20% |
Kailas | 32% |
Raaj | 36% |
Wbb | 68% |
Xyz | 92% |
V chavan | 60% |
Shubham | 60% |
Sandhya | 84% |
Dipali | 68% |
SANDESH | 84% |
Datta LAWANDE | 76% |
Mayur | 88% |
Kirti | 92% |
Kirti | 92% |
Priyanka Padvi | 48% |
Nikhil vishe | 84% |
Gopal | 84% |
Smita bansod | 52% |
Snehal | 88% |
Khushal shirpurkar | 48% |
Shraddha | 56% |
Vdy | 60% |
Dinesh | 76% |
Pooja mane | 52% |
Dimple | 40% |
Shubh sonkar | 56% |
Gc | 44% |
Ashwini shinde | 92% |
Gaytri | 52% |
Dear pavan | 76% |
Yogesh Rajput | 96% |
Rohan Mokale | 40% |
Kanchan | 76% |
Akshay rathod | 64% |
Shuh | 40% |
Vijay | 68% |
Kid | 80% |
Pooja Aute | 84% |
Shivani patil | 64% |
Payal | 80% |
Barela | 44% |
Aj | 56% |
Rohit | 92% |
Manu | 92% |
Atul chumble | 84% |
Manisha BHOWARE | 68% |
Aditya | 68% |
DS | 44% |
Sunita barve | 72% |
Nehal | 72% |
Megha | 76% |
Ved | 76% |
Aarti dudhe | 48% |
Chetan | 60% |
Kiran gorakh pote | 72% |
Ctn | 80% |
Sarthak | 36% |
Hum | 76% |
Pavan ingole | 64% |
Prince Gavit | 80% |
Rajesh Funde | 16% |
Pooja | 80% |
Ayantika patil | 60% |
Rutuja sakpal | 84% |
Abhi | 48% |
Vaishnavi gangadhar dhakulkar | 72% |
Vaishnavi gangadhar dhakulkar | 72% |
Nidhi | 100% |
Prashant hajare | 80% |
Ck | 92% |
Ajay | 72% |
Poonam | 68% |
Amol | 80% |
Sagar icham | 72% |
Bansode shakuntala | 100% |
Ajay Meghashyam Ingole | 92% |
Nasha | 72% |
Samadhan gutte | 80% |
Bhavesh gavit | 48% |
Shubham | 72% |
Yash | 80% |
G | 52% |
Dev | 80% |
Fud | 64% |
Reshma ughade | 36% |
Priya | 24% |
Sunil saindas pawar | 88% |
Kamlesh dhikar | 96% |
Supesh | 32% |
Gaikwad | 84% |
Kamlesh | 36% |
Kamlesh | 24% |
Chhaya | 68% |
Sandip | 92% |
Bunty bomble | 88% |
Sharda | 76% |
Varsha | 64% |
Sharda kumre | 68% |
Chandramani narwade | 56% |
S | 84% |
Mukund | 76% |
Akash | 68% |
AJ | 88% |
R | 84% |
R | 80% |
B | 68% |
Anmol | 84% |
Mahesh kapase | 100% |
Suraj | 64% |
Pihu | 60% |
Bhagyashri jadhav | 76% |
Banapure vaishnavi | 64% |
Arpita Rajesh Taral | 64% |
Preet | 28% |
Akshay | 88% |
Pragati Hiwarale | 48% |
Shivaji | 76% |
Munna | 64% |
Ranjit | 44% |
Rakesh | 80% |
Dipak padaghe | 44% |
Renuka ugale | 72% |
Komal | 68% |
Vinayak dattatray Shinde | 96% |
आकाश | 100% |
V kakad | 64% |
प्रकाश आचारी | 56% |
Arjun | 92% |
YG | 60% |
Yogita raut | 60% |
AKASH Dagale | 84% |
Ashish Ghadle | 44% |
Vinod | 72% |
Smita | 84% |
Trupti | 56% |
Sk ladane | 84% |
Saundarya tayade | 56% |
vaibhav | 72% |
Snehal Adkine | 80% |
Shiv sahane | 80% |
K | 76% |
Kalki | 88% |
abhishek | 48% |
Vishal Rohokale | 64% |
Gulshan omprakash jadhao | 84% |
दामिनी | 32% |
Kj | 72% |
Vaibhav | 60% |
Shubham Gore | 48% |
Rohit More | 88% |
Savi | 92% |
Shubhangi chaware | 52% |
Savi | 76% |
Aniket Bhiwaji Hajare | 64% |
Ganesh sakhare | 92% |
Pk | 100% |
Om | 64% |
Vinod Goroba Maindad | 80% |
Akash | 88% |
Mk007 | 28% |
ठव | 88% |
Jay | 72% |
Rutuja patil | 68% |
Aaru | 56% |
Sachin | 88% |
Sam | 92% |
Vishal k | 64% |
Shital Bhosale | 52% |
Urmila Shende | 48% |
Sagar | 16% |
Amol | 72% |
Sopan londhe halve | 84% |
Omkar harge | 88% |
Yogesh sonawane | 80% |
Shivaji Binnar | 88% |
vishal kale Latur | 72% |
Narendra Rathod | 100% |
Shashikant | 80% |
Savan Gulab Barde | 36% |
Savan Gulab Barde | 32% |
Poonam mohabe | 72% |
Rohan mondhe | 60% |
Valvi Rakesh | 32% |
Sumit | 56% |
Apurva | 72% |
SHUBHAM DUDHAL | 92% |
Vishavs | 60% |
Raj | 64% |
Kalyani | 60% |
Krushna gavhane | 48% |
akash | 76% |
Yash nerkar | 44% |
Akshay methe | 72% |
Atul bodakhe | 80% |
Manohar pawar | 60% |
Hu | 56% |
Manisha BHOWARE | 72% |
Priyanka Padvi | 28% |
Meena | 80% |
Sainath Gaikwad | 76% |
Savita funde | 60% |
Smita bansod | 60% |
Hrutu | 44% |
पाटील | 68% |
Komal Tammaji Devkate | 92% |
Dipak Sadgir | 76% |
Dipa | 56% |
Komal Tammaji Devkate | 68% |
Vasudev | 52% |
Narendra Rathod | 96% |
Santosh kambale | 48% |
Samir | 72% |
Priyanka | 64% |
Manasi | 28% |
Sachin koli | 64% |
Akash | 64% |
N | 80% |
R | 60% |
Ash aher | 76% |
Dp | 76% |
छछछ | 96% |
Shital Patil | 68% |
Pk | 44% |
Akshay Balavant patil | 88% |
Sattya | 92% |
Sandip borkar | 68% |
Mona | 40% |
Divya raut | 64% |
Sumit | 52% |
Mohini khandare | 52% |
TOFIK | 84% |
Akshay Marde | 84% |
ज्ञानेश्वर | 76% |
Shivaji A jadhav | 88% |
Sp | 68% |
Prerna | 72% |
Macho... | 80% |
Surekha | 96% |
Pranali | 60% |
Ali shaikh | 60% |
Prashant | 68% |
P Shinde | 72% |
Komal | 48% |
P shinde | 68% |
Pallu | 72% |
Poonam | 64% |
Anjali kove | 28% |
Swaraj pol | 32% |
Yogesh ahire | 84% |
Raja | 60% |
Varsha Dewase | 60% |
mayurimisale@gmail.com | 24% |
Babli | 32% |
Babli | 44% |
Manisha Kamble | 48% |
mayurimisale@gmail.com | 60% |
Pooja | 76% |
Rohit pandit | 84% |
Manisha | 68% |
Mayuri | 84% |
Dipeeka | 48% |
Yuuu | 44% |
Sumit Mislvad | 92% |
Pk | 72% |
Yogesh | 56% |
Vishal mali | 52% |
Varsha | 60% |
Shubham | 60% |
S. Patil | 84% |
Nita | 52% |
Anuradha g | 56% |
Ashvinijagtap | 12% |
Kailash | 88% |
Srushti | 68% |
Ashvinijagtap | 20% |
Anil | 80% |
Saurav a | 60% |
Abhay | 76% |
Komal | 72% |
Abhay | 76% |
Waghamode | 40% |
Pranali portake | 28% |
Gaurav | 44% |
Prathamesh watane | 44% |
Yogesh | 8% |
Rohini | 68% |
Aniket | 60% |
Punu | 76% |
Sp | 92% |
Karan Sakhare | 100% |
Karan | 76% |
Pankaj Patil | 80% |
Suraj | 68% |
Yogita | 48% |
Sappp | 68% |
Prithviraj chavhan | 56% |
Santosh | 80% |
Chetan | 32% |
Vinod | 92% |
Roshni | 68% |
Kamal Mahajan | 88% |
Sarika | 64% |
Deva | 40% |
Sanjivani Ambre | 40% |
Manish kolhe | 48% |
Atharva | 96% |
Suraj ♥️ | 20% |
Neha | 84% |
Shivaji gavhane | 92% |
Ganesh sakhare | 96% |
P.G | 76% |
Ganesh sakhare | 76% |
Aniket cops | 84% |
Amol | 60% |
Prachi | 76% |
Mayur | 72% |
Rushikesh kadam | 76% |
Rajendra | 76% |
Pradnya | 60% |
Rajshri Tayade | 88% |
Birudev Karnde | 92% |
Arti | 36% |
Karina | 80% |
Kanchan Singh | 40% |
Mk | 100% |
Soham | 64% |
Manoj | 80% |
Shashi | 40% |
Pratiksha kolte | 32% |
9552212731 | 48% |
Ajay | 88% |
Pooja pawar | 64% |
Pallavi | 76% |
Amol | 32% |
Sandhya | 52% |
Hdb | 56% |
S_h_w_e_t_a_ Patil | 40% |
Lankesh | 76% |
Madhura | 72% |
Akshay Kanagne | 76% |
Dimple | 76% |
Prati dilip kamble | 84% |
Rita dongare | 76% |
Ravi | 76% |
Tatya | 40% |
Santosh Ghule | 28% |
Sachin | 68% |
Dattu gangad | 60% |
Sagar | 68% |
Jaya | 80% |
G | 84% |
Dinkar ghuge | 88% |
P salunke | 80% |
DD | 64% |
Shilpa | 76% |
Rupali koli | 64% |
Govind Suryawanshi | 76% |
lllllllllllll | 84% |
Anirudh | 48% |
Parmeshwar | 72% |
K J | 44% |
Mayuri | 40% |
Lucky | 84% |
Shree | 64% |
Tinesh | 72% |
Prince Gavit | 32% |
Anjali khandekar | 84% |
Nikita lokhande | 84% |
Nisha | 56% |
Amar satara | 96% |
Sonali gawade | 48% |
Arun Lonkar | 76% |
Urvashi | 100% |
शिवानी नेताजी धनवे | 88% |
Tara udhav | 76% |
Atul | 72% |
Vaishnavi rajput | 52% |
Nishigandha Wadgoankar | 92% |
Rahul Wakode | 68% |
Tohid inamdar | 100% |
Sapna karvate | 72% |
Mona patil | 100% |
Monali Mane | 72% |
Rahul hiray | 84% |
Geeta | 52% |
Nidhi | 80% |
Dava | 88% |
U | 76% |
Jagtap kavita | 52% |
Renuka asole | 96% |
Divya | 68% |
A1 | 80% |
S | 84% |
King | 76% |
renuka asole | 76% |
Rahul p shinde | 72% |
Shinde | 60% |
Kiran dalavi | 40% |
Pk | 76% |
Karad | 72% |
Om | 44% |
Pooja Deshmukh | 28% |
Vijay Bharkade | 64% |
N k | 76% |
Shirsath aditya | 64% |
a. N | 80% |
Jayshri | 96% |
Ashwini dhawale | 52% |
Anuja | 80% |
Jayshri | 56% |
Shinde | 32% |
Sanket Ashok Bhusari | 88% |
सुजित | 100% |
VIJAY KOLI | 48% |
chaugule Rohit | 64% |
Shubham | 80% |
Sima | 88% |
सुजित | 76% |
Hina | 88% |
Kapil | 96% |
Shubham Borade | 72% |
Vaishnavi | 80% |
Mahajan | 48% |
Mukesh Chavan | 52% |
Prashant | 88% |
Arth | 96% |
पवन | 44% |
Krishna | 52% |
Vaishali Somwanshi | 76% |
Priya | 56% |
Ms | 88% |
Pradeepkoparge | 96% |
GANGOTRI | 64% |
Datta Mathe | 76% |
Sonu | 76% |
Yashashri Sanjay Bahenkar | 68% |
Khandekar pooja | 76% |
Alpesh | 72% |
Divya | 84% |
Dipak nikalje | 20% |
पूणाम nagarkar | 76% |
पूणाम nagarkar | 76% |
KASARE | 76% |
Shridhar golait | 96% |
Pihu | 80% |
Shridhar golait | 80% |
Rijwan shaikh | 76% |
Dinesh patil | 68% |
Shridhar golait | 56% |
Satyam ghodke | 64% |
Nikita Arun sose | 84% |
Ajay | 40% |
Lahane Santosh | 60% |
Guest | 44% |
Jorwar | 44% |
Maheshri | 36% |
sk | 88% |
Bharat Mahajan | 84% |
Madhu | 80% |
Aditi | 76% |
Rameshwar | 84% |
Sachin Mali | 48% |
Aniket Shinde | 68% |
B | 84% |
Raj Kumar | 56% |
Varsha | 80% |
बाजी मदने | 72% |
Pradip | 36% |
MK | 92% |
Sidu | 92% |
Satya | 76% |
Abhiraj | 76% |
Aachal | 60% |
Dnyaneshwar s | 80% |
Ashwini Gaikwad | 84% |
Sarika | 88% |
sneha | 88% |
Sd | 48% |
Mauli | 48% |
Sunita sudam halkunde | 76% |
Guest | 80% |
Sunita limaje | 96% |
VIHAN | 40% |
Sunita limaje | 56% |
Varsha | 60% |
Gondge | 76% |
Sunil | 72% |
VISHAL | 80% |
Nitin | 88% |
Guest | 76% |
P.G.Rathod | 100% |
Guest | 80% |
P.G.Rathod. | 88% |
Guest | 64% |
Guest | 60% |
Ashish gadge | 72% |
Guest | 76% |
Akshay | 80% |
Sonu | 52% |
Guest | 80% |
Guest | 52% |
Guest | 68% |
Guest | 68% |
Guest | 92% |
Guest | 92% |
Guest | 84% |
ASHWINI bharre | 28% |
Rohit | 56% |
Kalpesh pimplesim | 44% |
Vishal bhise | 44% |
BALAJI | 68% |
Guest | 88% |
Om | 84% |
Smita | 72% |
Sanket Arun ingole | 68% |
Guest | 88% |
Guest | 80% |
Guest | 40% |
Ranjit | 64% |
Guest | 84% |
Guest | 64% |
Guest | 64% |
Guest | 48% |
Prakash koli | 48% |
Bharti | 64% |
Guest | 88% |
P | 80% |
Roshan baste | 76% |
Manu | 64% |
Guest | 80% |
Guest | 72% |
Satav Trupti | 80% |
Shivani | 72% |
Sushant more | 84% |
Guest | 56% |
Guest | 72% |
Laxman bangar | 76% |
Pravin R Channe | 64% |
निलेश | 84% |
Guest | 60% |
Rani | 76% |
Umesh | 80% |
Rameshwar kadam | 68% |
Parshu | 64% |
Guest | 84% |
Arvind | 76% |
banni | 80% |
Guest | 44% |
Tunak Mohite | 72% |
Guest | 56% |
Guest | 60% |
Guest | 72% |
Guest | 48% |
Kundalik Chougule | 84% |
Vicky | 84% |
Geeta | 88% |
Guest | 88% |
Guest | 72% |
Guest | 84% |
Guest | 76% |
Guest | 84% |
Guest | 28% |
Guest | 100% |
