Geography Practice Question Paper: MPSC राज्यसेवा, PSI-STI- ASO, TAX Asst. Clerk, तलाठी भरती, पोलीस भरती, ग्रामसेवक भरती ,आरोग्य भरती , व इतर सर्व सरळसेवा परीक्षा अतिशय उपयुक्त अश्या मोफत सराव टेस्ट सोडवण्यासाठी google वर mpscnews.in सर्च करून तुम्ही आमच्या सर्व टेस्ट सोडवू शकतात.
User Name | Score |
---|---|
Bhange | 36% |
sm | 60% |
rahul | 52% |
Parmeshwar pawar | 40% |
Rakhi | 40% |
Tina | 44% |
prerana mate | 56% |
Monika | 36% |
Patil | 32% |
Vs | 56% |
sunil | 28% |
mayurimisale@gmail.com | 80% |
mayurimisale@gmail.com | 60% |
Archana | 36% |
Payal | 72% |
Renu | 56% |
thikya | 100% |
Thikya | 64% |
Te | 40% |
Vijay chavan | 44% |
Pratiksha | 32% |
Rahul bhau | 60% |
Ravindra | 64% |
D shelar | 56% |
Prasad | 20% |
Devid | 56% |
Khushi | 48% |
Amar | 64% |
W | 68% |
Sarika | 56% |
Rohit | 60% |
Rohit | 52% |
Sharad | 100% |
Sharad | 60% |
Pooja | 52% |
C | 48% |
Sss | 44% |
Dt | 44% |
Prithvi | 44% |
Mb | 48% |
Neha | 36% |
Pawar | 60% |
Shivaya bondre | 48% |
Raju | 40% |
Divya Mhatre | 52% |
Prashant | 56% |
Mk | 52% |
Bhushan bhole | 52% |
A | 44% |
Umesh m | 52% |
Don | 52% |
Sonal netanrao | 48% |
Shivling paralkar | 56% |
S | 56% |
Cp | 48% |
Prany | 52% |
Abc | 96% |
Abc | 72% |
Nikhil | 56% |
Dipak kakade | 56% |
Shree | 52% |
Sagar | 80% |
Rits | 48% |
Nitu | 64% |
Mahesh | 56% |
Sa | 56% |
Gjfdjk | 60% |
Ekhe | 56% |
Tara | 40% |
Vrushali dalvi | 44% |
MB | 48% |
Priyanka | 56% |
Soni | 44% |
Dolly desai | 44% |
sonya | 88% |
sonya | 56% |
Kartik | 60% |
Sham | 100% |
Sham | 48% |
adi zadage | 44% |
Anand | 68% |
Lokesh manikarm Dihari | 52% |
Monu | 52% |
... | 64% |
Ashok bodkhe | 68% |
B | 52% |
Aklesh | 52% |
Ganesh patil | 56% |
Hema mane | 48% |
Mukta Giri | 92% |
Mukta Giri | 48% |
Manali | 56% |
Himanshu | 56% |
Janwhi | 56% |
Suvarna Chavan | 52% |
Shubham sah | 64% |
Shubh sonkar | 80% |
Vishu | 52% |
Monika | 80% |
rj | 48% |
Unknown | 52% |
Monika w | 56% |
Pushpa Salve | 60% |
Monika | 60% |
Pooja | 44% |
Arohi | 32% |
Shital mahadev siral | 60% |
Rusha | 56% |
Shital Hiwale | 40% |
Radha | 48% |
Sharad | 36% |
Dipali Thakare | 96% |
Sonu | 68% |
चेतन | 32% |
Dhavale anuja narayan | 32% |
Sachin | 64% |
Mayuri pandurang Thigale | 44% |
Mayuri | 36% |
Niksss | 32% |
Xyz | 0% |
Samadhan dhatrak | 84% |
Pooja | 52% |
Pratik | 48% |
Rushi | 52% |
Rameshwar | 60% |
Ritu | 36% |
p | 56% |
Shubham | 64% |
Sharad | 100% |
Sharad | 60% |
Rathod | 40% |
Pravin barela | 52% |
Dnyaneshwari | 36% |
Bhise Dnyaneshwar | 48% |
Hanuman chavan | 40% |
Varsha | 80% |
Sushant Shimpi | 56% |
Swati kalapad | 60% |
Abhi pole | 44% |
Prabha palve | 40% |
Archana | 52% |
Gdgd | 48% |
Shashikant giri | 52% |
Rakesh | 60% |
Priyanka khatat | 48% |
Azhar Shaikh | 52% |
Parshy | 56% |
Kittya | 36% |
A | 44% |
Achal Gawai | 88% |
... | 52% |
Rasika | 52% |
Pooja | 68% |
Krushnali | 48% |
Shivani ughade | 44% |
Prachi | 44% |
Shital | 40% |
Mental | 48% |
Mira | 52% |
Achal Gawai | 60% |
A | 28% |
Manthan | 52% |
Pranav | 32% |
Pallavi | 72% |
S | 52% |
Gayatri | 44% |
Dilip | 52% |
Pallavi | 60% |
Rushikesh | 48% |
Sanjay | 56% |
Manoj mule | 56% |
Mengade | 52% |
Rohit Dhulgude | 68% |
K Patil | 72% |
Y | 48% |
*** | 60% |
Kunu | 88% |
Renuka | 48% |
Renuka | 40% |
Akshay | 36% |
Dk | 80% |
Ss | 64% |
Kuda | 72% |
G kj | 72% |
Naina | 32% |
Ganesh j | 36% |
Shejal divekar | 60% |
Rutuja Annamwad | 44% |
Tatys | 36% |
Arjun | 52% |
Gaurav | 28% |
Umesh | 60% |
anil | 8% |
Rm | 44% |
Viraj Baliram Dolare | 68% |
Rohini | 56% |
mayurimisale@gmail.com | 72% |
Src | 64% |
Vasudev Ghongate | 68% |
Piyush deshkar | 56% |
A | 48% |
Ak | 52% |
Ak | 24% |
Vishal | 60% |
𝓟𝓪𝓷𝓭𝓾𝓻𝓪𝓷𝓰 | 40% |
Swati | 52% |
Viraj Baliram Dolare | 36% |
Chandu | 52% |
Shalu pawar | 56% |
Bhagwat magar | 36% |
Sahil metakari | 28% |
Dev | 52% |
हरिदास | 76% |
.... | 56% |
Gita | 64% |
Yvvt | 56% |
Nikita Kalasare | 80% |
Nikita Kalasare | 40% |
Hhh | 92% |
Kalvit | 48% |
Priti bitake | 36% |
Gawai sona | 36% |
Sonu | 32% |
Pradip | 72% |
Neha | 64% |
Ss | 64% |
The bhim | 36% |
सुनील | 88% |
Ajay Bansode | 48% |
Pradnya | 52% |
ani | 12% |
Sharda golhar | 32% |
Prashant | 44% |
Kishor kolte | 56% |
A | 84% |
R | 68% |
Kiran selokar | 56% |
Munna | 88% |
Ajay | 44% |
Eknath | 52% |
Raj | 64% |
Vaishnavi dhuve | 28% |
Raman | 64% |
Rd | 44% |
Neha | 32% |
Balaji | 40% |
Kalpana | 68% |
Radhika patil | 64% |
Risha | 64% |
Pranay Mohod | 40% |
Achal | 56% |
Achal | 48% |
Royanshi | 40% |
Sarthak | 52% |
Kajal | 92% |
Kajal washnik | 48% |
prati | 64% |
Varsha | 44% |
Punam | 52% |
Ram | 56% |
Dinkar ghuge | 68% |
Shruti | 56% |
Mahesh | 40% |
Jgkgfy | 12% |
Pk | 56% |
Meena | 68% |
devsing | 64% |
devsing | 16% |
Komal | 56% |
Rahul | 52% |
D k | 40% |
Rakesh | 56% |
Badsa | 52% |
Naresh | 68% |
Dattatray gaikwad | 56% |
Akshay mo ... | 24% |
Swapnil | 52% |
Gopal | 64% |
Pragati babar | 96% |
Pragati babar | 56% |
H | 80% |
Harshu | 68% |
Kunal | 64% |
Jadhav ajay | 92% |
Jadhav ajay | 44% |
Padma | 36% |
Suraj | 44% |
Chandu | 36% |
Kalpesh | 44% |
A | 52% |
Payal | 64% |
G | 36% |
Vishnu | 40% |
Nir | 36% |
शुभम शेलार | 44% |
Shubham Abaso Mane | 60% |
Vidhya | 44% |
Uuu | 48% |
Pradnya | 52% |
ANIL bhendekar | 56% |
Ishwar | 52% |
Rajmani madem | 44% |
Shubham | 52% |
Hrutik farde | 60% |
Sachin | 100% |
Soldier | 44% |
Pappu | 60% |
Vaibhav | 64% |
G patil | 52% |
Sahil | 64% |
Sagar Rathod | 76% |
Sagar Rathod | 28% |
Ritika Hosmani | 56% |
Harshal | 40% |
Bhupendra | 40% |
Shital | 44% |
Rahul | 68% |
.. | 60% |
Abhijit | 68% |
Kagne pranali nathrao | 56% |
Gayatri Fulumbarkar | 40% |
Prajakta | 60% |
Sonya sawant | 48% |
Maya | 48% |
K | 48% |
Vijay Suryakant Gujar | 32% |
Shreee | 28% |
Ravindra bharati | 60% |
Mohan | 36% |
SD | 40% |
Surya | 92% |
Hrushikesh | 44% |
V | 60% |
Surya | 68% |
Kiran | 32% |
Priya | 52% |
Sahil Sunil Godse | 48% |
22 | 56% |
Sujata borule | 28% |
Gfvh | 48% |
G | 84% |
Rk | 60% |
Ganesh | 60% |
पमकर | 64% |
Krishna bakal | 60% |
Sonu | 72% |
Govind kadam | 44% |
G | 88% |
G | 60% |
. | 44% |
Aniket Ramchandra kadam | 48% |
KD | 44% |
Lalita | 44% |
Nagesh Musale | 40% |
Siddheshwar | 60% |
Rupali | 60% |
Monali Chitwar | 40% |
Pranita | 68% |
Piya | 60% |
Hidayat | 52% |
Gauri | 32% |
Sjsjsjj | 56% |
Uma | 84% |
Akash | 40% |
Sachin magar | 44% |
Y | 64% |
Rupali | 60% |
Madhuri Tanpure | 56% |
Ajay | 60% |
Nandu | 28% |
Vitthal | 64% |
Swapnil | 68% |
Monali mali | 88% |
Bablu | 20% |
Y | 60% |
Sauray | 20% |
Pallu | 72% |
Arohi | 52% |
Jyoti gayakwad | 48% |
गिता प्रकाश निलेवाड | 36% |
Aarti dudhe | 28% |
Aaa | 52% |
Ukade akshu | 52% |
Chavan | 56% |
Vishu | 48% |
Naresh hamare | 76% |
Abc | 48% |
Kiran | 52% |
Sandhya | 52% |
Pratik | 40% |
.. | 32% |
Javed | 44% |
Adarsh | 60% |
aarti | 60% |
Sagle shital | 76% |
Police | 52% |
Yashu | 44% |
Rahul | 56% |
anju | 56% |
Nishi | 60% |
Pawar Suresh | 32% |
Akki | 44% |
Priya | 56% |
Jay kk | 52% |
Sanjay | 68% |
Chandan | 44% |
Bhore | 96% |
Pravin | 40% |
Tt | 16% |
Uma | 100% |
Uma | 44% |
Akshay Ghadekar | 28% |
Mangesh chamat | 52% |
Ak | 96% |
Akshay | 52% |
S | 60% |
Mayur | 60% |
Seema | 84% |
Vaishali Sangale | 64% |
Sanket patil | 92% |
Sanket patil | 28% |
Dipali tayde | 24% |
Nikita | 64% |
sandeep | 60% |
Ak | 64% |
Pooja | 40% |
Sanika | 20% |
Satish | 52% |
Sid | 52% |
Ashwini | 92% |
Ashwini | 40% |
Skale | 48% |
hhr | 52% |
Bhaiya | 48% |
Aumit | 40% |
Vaishu | 64% |
Suvarna Nandiwale | 56% |
Babalu | 32% |
Rishi | 52% |
𝕬𝖙𝖍𝖆𝖛𝖆𝖑𝖊 | 44% |
Nik\\\'S Sha | 56% |
Kiran | 60% |
Nikhil | 28% |
G patil\\\'s | 48% |
Mauu | 36% |
Anisha | 28% |
Ajju naik | 56% |
Swaz | 40% |
Bharat | 32% |
Krushna gorlewar | 60% |
Nik | 100% |
Sagar | 52% |
Sandip borkar t | 76% |
Swati | 52% |
Te | 32% |
C | 72% |
Nikka | 44% |
Prashant | 60% |
Arjun | 64% |
N | 44% |
Raj muthe | 56% |
Firoj tadavi | 40% |
Ashwini | 48% |
M | 100% |
Hitesh | 64% |
Sanket mane | 48% |
Wsds | 28% |
Akash | 56% |
Sl | 48% |
Dhanshri Raswate | 32% |
Vijay Manohar shinde | 40% |
Laxman ek | 44% |
Raj | 44% |
Rs | 92% |
Navanath mali | 68% |
Abc | 28% |
Manisha | 32% |
Avantika | 52% |
Sddfd | 28% |
abbcccddd | 76% |
abbcccddd | 36% |
Sharad | 52% |
Akash | 72% |
Je | 48% |
Pooja Amte | 100% |
Navinta | 48% |
Sharda | 56% |
Gayatri | 52% |
Anjali | 48% |
K | 60% |
S | 60% |
Dhiraj Supadaji Muradkar | 44% |
Anu | 72% |
अमोल भाऊसाहेब पवार | 92% |
अमोल भाऊसाहेब पवार | 60% |
Kashiling | 28% |
सोनाली बोला | 56% |
Roshan | 44% |
The King 👑 | 52% |
Shivaji Binnar | 64% |
G | 100% |
Vision | 36% |
Satish | 44% |
B | 96% |
Monu | 64% |
Shi | 60% |
Ashish | 48% |
Rao | 52% |
Gadekar | 64% |
Ak | 76% |
Bhushan Kakad | 56% |
Ak | 88% |
M s | 44% |
Umesh | 20% |
Pruthvi46 | 52% |
Khushi | 32% |
Vk | 68% |
Akshay b | 64% |
Abhi rathod | 84% |
Abhi | 48% |
Avinash | 48% |
Vijay | 40% |
Karan | 36% |
Mahesh | 4% |
Mahesh | 56% |
Sagar | 72% |
Aj | 56% |
Sushant | 64% |
Ram | 52% |
Rutuja mane | 52% |
Achal khedkar | 32% |
Megha bendre | 44% |
Aadity | 28% |
Dipak | 64% |
arpita | 40% |
Mayuri | 56% |
Archana | 72% |
K | 56% |
K wadhai | 40% |
Omkar | 92% |
Nikita shinde | 48% |
Jadhav | 48% |
Pi | 96% |
R kale | 48% |
MIT | 88% |
MIT | 60% |
Pooja | 76% |
Ram | 28% |
Neha Rathod | 44% |
Gana | 52% |
Neha | 40% |
Suwarna namdeo Urkude | 52% |
Balumama | 44% |
Yogesh sahebrao wankhede | 64% |
Sopan | 40% |
Prashant | 24% |
Sakshi | 52% |
Abc | 56% |
🥰 | 96% |
M | 92% |
M | 20% |
Mayuri | 40% |
K | 88% |
Kavya | 32% |
Mayur | 32% |
Navnath Dharmraj Jadhav | 64% |
Ss | 48% |
deep | 32% |
Maya balkrishna Mondhe | 36% |
Akash pawar | 48% |
Sandip borkar | 40% |
Q | 68% |
Sumedh | 76% |
M | 52% |
Rutuja | 44% |
Nisha sonawane | 76% |
Shubh Deshmukh | 100% |
Shubhu Deshmukh | 40% |
Nisha | 44% |
Ggh | 92% |
Vaibhav khotre | 60% |
P | 48% |
Santosh sargar | 40% |
गणपा शेठ | 48% |
Ashwini shinde | 48% |
Ashwini shinde | 48% |
D | 56% |
Pooja | 28% |
Jignesh tele | 88% |
Avi | 60% |
Joti | 56% |
दिप्ती | 48% |
Pravin Bala barela | 40% |
Dy | 52% |
Ashu barela | 56% |
Pri | 56% |
H | 92% |
Khushi | 40% |
Pooja amte | 96% |
Sakshi Gawande | 28% |
Abhi | 28% |
Sarika mendhe | 44% |
Amol | 48% |
Arti | 0% |
Ram ganesh gadkari | 64% |
Akshay | 64% |
Pk | 60% |
Jagruti wagh | 60% |
Gopal | 28% |
Devanand | 60% |
Abhay | 44% |
Dipali khade | 52% |
.. | 72% |
Puja | 40% |
Poonam Kamble | 76% |
Jadhawar pk | 56% |
Sainatg | 56% |
Yeshu margaye | 24% |
Akshu | 52% |
Tt | 56% |
Kunalpa | 48% |
Sanket Bansode | 40% |
Nani | 44% |
T | 48% |
King | 92% |
King | 64% |
Sunil Singh | 60% |
Mayur Sanjay Bandagare | 52% |
MIT | 56% |
Maya | 56% |
Datta lawande | 48% |
Pawan | 64% |
Suraj kokani | 96% |
Suraj kokani | 44% |
Gaurav shinde | 60% |
Achal | 28% |
Anand | 48% |
Sanika | 56% |
AsAshwini | 40% |
Ac | 40% |
Siddharth S Londhe | 44% |
J2 | 40% |
Pooja | 56% |
Tt | 52% |
J | 28% |
Jivan | 48% |
Pooja | 68% |
Ashish | 76% |
Vibhuti | 40% |
Pradip Bunde | 44% |
Nikhil nannaware | 48% |
Seema | 48% |
Mashana Jalparao gopnar | 100% |
Mashana Jalparao gopnar | 52% |
Laxmi gopal | 48% |
Yashika | 52% |
Shelake | 48% |
Mayuri | 40% |
s | 36% |
Ashwin shirsat | 56% |
Vijay | 56% |
Shubham | 48% |
Khandekar | 56% |
Prashant koli | 48% |
Amit Bondre | 52% |
Ak | 92% |
Krishna kadam | 68% |
A | 48% |
R | 52% |
Rina | 56% |
Savita Mali | 36% |
Kiran takale | 36% |
Abc | 52% |
Pooja jadhav | 52% |
Rohit v | 40% |
Pooja | 56% |
Ritesh Dhotre | 52% |
V | 44% |
Sandhya Bharat Jadhav | 56% |
Pooja Amte | 76% |
Sagar | 40% |
U | 72% |
Np | 36% |
Sunil dandge | 24% |
Vishal | 28% |
Sonu more | 56% |
Kajal khandekar | 48% |
Shailesh Wankhede | 48% |
Kalyani | 64% |
Shital dhangar | 40% |
Anushri | 76% |
Sagar patil935613 | 64% |
Dilip | 56% |
F | 36% |
Prarthana | 28% |
Niku | 52% |
Aj ghodke | 48% |
Sawle | 44% |
Utkarsha sonkamble | 24% |
AKMAR SARANGDHAR | 68% |
Nitin | 84% |
Ms | 48% |
Chaitanya farde | 24% |
Mona rathod | 52% |
Sonu | 32% |
Ravi | 100% |
Ravi chitrak | 60% |
Jayshri | 68% |
D | 72% |
Shaikh Irfan | 44% |
Saurav | 80% |
AKSHAY | 40% |
Dattatray | 40% |
Vishal popat | 56% |
Akshay mate | 44% |
Khushbu gaidhane | 80% |
Tejashri Dasharath pol | 52% |
Ads | 60% |
Banapure vaishnavi | 28% |
S | 48% |
Bhagya | 92% |
Dipak | 76% |
Nikita f | 36% |
Rais | 56% |
Yyy | 40% |
Bhagya | 64% |
P | 96% |
P S | 48% |
Pawara | 60% |
Pooja | 28% |
Dhanu Dhanraj | 84% |
VANDANA | 0% |
Jjj | 20% |
VANDANA | 52% |
Rahul | 52% |
Yk patil | 72% |
Santu | 52% |
Yash | 48% |
Ab | 16% |
Aniket garkhade | 56% |
Pooja Patil | 60% |
SC | 52% |
GK | 36% |
Aravind Kumar patil | 52% |
Riya | 44% |
Anjali | 40% |
Dhongade. S | 48% |
King | 28% |
Sumedh | 28% |
Poonam | 64% |
Nisha | 72% |
Aryan Gaikawad | 40% |
Bhagyashri ladke | 60% |
Gajanan | 52% |
Mohit | 48% |
Sourabh | 68% |
A | 56% |
TERA DAD | 56% |
Sopan | 52% |
Kaif | 44% |
gayatri | 44% |
Bajirao | 52% |
Kakade dipak | 56% |
Rohit | 68% |
H | 44% |
Dhanashri gadekar | 72% |
. | 56% |
Barkha ramteke | 80% |
d | 40% |
Akshay Dalvi | 36% |
Priyanka ghadge | 44% |
Dada | 44% |
Sunil | 28% |
Sharvil | 60% |
Sohel | 28% |
Patil | 28% |
Mansi Pund | 44% |
Rutuja jadhav | 88% |
Afroj | 48% |
Yash | 40% |
bablu | 48% |
Santosh sankpal | 48% |
Swra | 52% |
Samiksha | 64% |
पुनम | 48% |
Gafbnf | 80% |
Ashish | 48% |
Sachin shivaji Sonune | 44% |
Nitin | 68% |
Samiksha | 32% |
Samiksha | 32% |
Guest | 100% |
Sahil | 36% |
Rajashri | 64% |
Dipesh Munde | 48% |
Rupali kale | 68% |
Rupali kale | 52% |
Sachin m | 60% |
Mukesh | 56% |
Akash | 56% |
Adarsha | 48% |
Ravi bhagwat | 20% |
Pragati chalke | 60% |
Dimpal | 52% |
Abhi | 68% |
Mayuri ashokrao misale | 88% |
Sejal | 44% |
Sagar patil💯💯 | 60% |
Sagar | 40% |
Krishna | 60% |
rak | 64% |
Rsg | 56% |
RAHUL hiray | 56% |
Shruti | 88% |
Rahul | 96% |
Pratiksha lade | 40% |
RAJESH MADAVI | 96% |
Anushri | 48% |
RAJESH MADAVI | 36% |
Urkude | 64% |
Kareena rajput | 80% |
Sachin | 52% |
Urvashi | 44% |
G | 56% |
Sachin swami | 44% |
Manish | 28% |
Dippp | 20% |
N | 36% |
Pavan | 68% |
Kunali | 32% |
Samiksha | 48% |
Sonali | 36% |
Priyanka | 32% |
Vishal | 68% |
S p | 52% |
Samiksha pawar | 40% |
Siddheshwar | 96% |
Om | 60% |
Ujwala Bhamare | 24% |
Siddheshwar | 92% |
Akash | 60% |
Manish | 64% |
Aa | 40% |
Kunal | 40% |
Gk | 68% |
Pooja | 36% |
Manisha | 52% |
Bhagyashri | 52% |
Ro | 52% |
Rupesh d | 64% |
Kalyani | 44% |
Nitin | 56% |
Shyam | 44% |
विक्की | 44% |
Krishna | 40% |
Shankar | 84% |
Rth | 36% |
Shivaji mane | 40% |
Pranali kasabe | 48% |
Abhijit gole | 40% |
P | 16% |
Abhijit gole | 40% |
Prakash koli | 80% |
Kishor sadgir | 56% |
Xxx | 56% |
Pooja Deshmukh | 36% |
Ps | 72% |
Rutuja | 40% |
Sonali Ashok sakte | 52% |
Ap | 44% |
Narendra | 88% |
Vijay | 28% |
Pavan | 32% |
Sachin | 52% |
Ashwini | 28% |
Narendra | 84% |
Punam chachire | 36% |
Narendra | 60% |
Khushal | 60% |
Shiv | 52% |
Banapure vaishnavi | 52% |
Pooja Khandekar | 96% |
Harsh vispute | 64% |
Xxx | 52% |
Pooja Khandekar | 32% |
Shailesh Wankhede | 48% |
Sandip | 48% |
Moru | 56% |
Rahul Todmal | 60% |
Sai | 40% |
Ankita | 52% |
D.p. | 60% |
Shivanya | 44% |
Suhani | 60% |
Sudhir | 44% |
Phad | 64% |
Anu | 52% |
Shrikant | 48% |
Dimple | 40% |
रोहित | 44% |
Radheshyam madkam | 72% |
Radheshyam madkam | 36% |
Sairam Pathave | 40% |
G | 48% |
Punam rakshaskar | 92% |
Punam rakshaskar | 68% |
Sanket Daunde | 64% |
Mayur patil | 60% |
Harshal Bhuyar | 52% |
Police | 64% |
अमोल | 36% |
Vicky | 32% |
Sagar icham | 60% |
MIT | 84% |
Shalini | 56% |
DARSHAK DAMODAR KAMBLE | 28% |
Datta | 56% |
Rachana Rajendra patil | 56% |
MIT | 44% |
Jignesh tele | 56% |
Seema | 40% |
Vikas | 56% |
Vilas Shelke | 40% |
Samiksha | 84% |
Batmya ramteke | 64% |
Aze5 | 36% |
Hmm | 44% |
Imran Shah | 76% |
Aarti | 36% |
Pravi | 64% |
Raksha | 52% |
Samiksha | 40% |
Poonam | 48% |
Nandini | 68% |
Achal sirsat | 60% |
Suraj | 56% |
Dinesh | 44% |
Raksha | 28% |
Pooja Dnyaneshwar Agre | 72% |
Rupesh Vekhande | 56% |
Nandini | 40% |
Jaug | 36% |
Bk | 36% |
Babli | 40% |
MIT | 48% |
V | 68% |
Prashant | 44% |
Abhay | 56% |
Pallavi kakade | 48% |
Barkha ramteke | 36% |
Ragini sardar | 100% |
Sandesh vaidya | 32% |
Ragini sardar | 44% |
Anushri | 32% |
Dhanashri Gadekar | 44% |
Pallavi kakade | 44% |
Dipali | 72% |
Sagar | 44% |
Supriya Dhande | 56% |
Shubham shelar | 44% |
Yogesh | 56% |
पवन | 44% |
Shubham shelar | 52% |
Rr | 40% |
Sonu | 56% |
Sakshi | 44% |
Amol Bhausaheb Pawar | 52% |
Shivani Patil | 44% |
Akash | 60% |
Sapna | 40% |
Saniya singh | 36% |
Shravani | 32% |
Nikitamarag | 40% |
𝕂𝕚𝕣𝕒𝕟 𝕚𝕟𝕨𝕒𝕥𝕖 | 84% |
𝕂𝕚𝕣𝕒𝕟 𝕚𝕟𝕨𝕒𝕥𝕖 | 68% |
Vaishanavi | 48% |
Arjun gore | 40% |
𝕂𝕚𝕣𝕒𝕟 𝕚𝕟𝕨𝕒𝕥𝕖 | 40% |
खुशबु | 44% |
mayurimisale@gmail.com | 92% |
Achal | 40% |
Savi | 36% |
mayurimisale@gmail.com | 92% |
Akash | 44% |
Hanumant | 40% |
Pooja | 48% |
Somnath | 28% |
Ptill | 48% |
Sanjana | 36% |
Akash | 48% |
Sagar | 48% |
Balaji sasane | 56% |
Naina praksh jalandar | 32% |
Roshani khillare | 28% |
Niyti | 40% |
Varsha | 40% |
WAGHAMODE | 24% |
Yash | 80% |
Vaishali jadhav | 52% |
Pallavi mohurle | 40% |
Narendra | 72% |
Ganesh | 72% |
Ganesh | 40% |
Sakshi dhomane | 60% |
Laxmi | 56% |
Dimpesh | 44% |
Praniket | 100% |
Sagar Mankar | 68% |
Vaishnavi | 16% |
Praniket | 88% |
Rohit | 32% |
Praniket | 56% |
Fddv | 64% |
Aj | 56% |
Aniket | 28% |
Sonali gupta | 32% |
Aishwarya | 96% |
Swaraj | 48% |
आईढ | 92% |
Gedam | 40% |
Vicky | 52% |
Akash | 52% |
Hari | 52% |
Ankit pawar | 32% |
Vaibhav | 52% |
Praful | 48% |
Sagar | 72% |
Vaibhav | 72% |
Aishwarya | 36% |
Vinod | 44% |
Shraddha solkar | 36% |
Komal maske | 36% |
Dipak | 44% |
वैभव | 40% |
Sneha | 52% |
Ram garje | 48% |
Ravina | 48% |
Manisha Salunke | 52% |
Amol | 68% |
Bhosale patil | 48% |
shourya | 56% |
pooja mane | 96% |
Bhushan sanjay PARDESHI | 56% |
Vishal | 48% |
ओंकार | 44% |
Rutuja jadhav | 88% |
Poonam jadhav | 72% |
Rameshwar pawar | 40% |
Omkar patil | 44% |
Rutuja jadhav | 40% |
Datta | 56% |
Swapnil suryawanshi | 40% |
Swapnil suryawanshi | 40% |
Madhuri Gore | 36% |
RT | 52% |
Dhanshri Mahananda Vinayak Waghmare | 48% |
Ashwini patil | 28% |
Nikam Hema Ramdas | 44% |
Mayur kothmereee | 32% |
Abhinath | 40% |
A | 80% |
Rushikesh | 52% |
Krushna r pankar | 64% |
Shree | 40% |
Sanjivani | 88% |
Prathmeshtekarwade | 40% |
Mayuri rajendra ahire | 88% |
Avinash Halami | 44% |
Prathmeshtekarwade | 32% |
Shubh sonkar | 88% |
Mayuri rajendra ahire | 44% |
Yash | 96% |
kazi nasarin | 44% |
Shiva | 68% |
Karan Sanjay Gaware | 44% |
Janu | 68% |
उमेश | 56% |
Yash | 28% |
V | 48% |
Gavade | 20% |
Suraj Kamble | 52% |
Gavade | 40% |
D | 32% |
Akash | 100% |
Hanuman jadhav | 44% |
Akash | 36% |
Savita funde | 56% |
Abhi | 40% |
Khawale | 52% |
Akash | 48% |
Sau | 96% |
Komal ade | 52% |
P | 40% |
Karina | 48% |
Yash | 24% |
Ajit chavan | 48% |
.... | 44% |
Shital | 48% |
P | 28% |
Sr | 76% |
Sandhya | 48% |
Mashana Jalparao gopnar | 44% |
Pallavi rale | 40% |
Sau | 28% |
Maya Mondhe | 32% |
Gayatri | 32% |
Renuka kanbarge | 36% |
mg | 44% |
Nitin jivane | 20% |
Mb | 40% |
Sairaj | 40% |
Pavan’ | 24% |
Nilu | 60% |
R | 48% |
Sidharth kamble | 60% |
Machchhindra | 40% |
1234 | 40% |
Rohit | 40% |
Pranita | 44% |
P | 60% |
Nilesh | 64% |
Sonu gaikwad | 32% |
Krish | 36% |
Vishal | 64% |
Tanmay borse | 32% |
R | 40% |
Bhagwat shrirang pawar | 8% |
Radhika | 36% |
Maya | 64% |
Priya | 52% |
Sachin | 48% |
Yallappa basargi | 44% |
Hhh | 44% |
Rahil | 52% |
Priya | 64% |
Pradip | 48% |
Shruti sonawane | 20% |
Kiran jedhe | 40% |
Bhagwan sangule | 48% |
Adesh uke | 40% |
विजय डाहे | 100% |
Nilesh | 52% |
Kanyakumari | 40% |
Nisha | 40% |
Adesh Uke | 52% |
Madhuri pachare | 36% |
Rutuja | 40% |
विनय | 92% |
Shreedevi gunderao jankar | 76% |
Dattatray gaikwad | 40% |
Kakad sunita ratan | 24% |
Pooja Sanjay Athawale | 48% |
hg log r | 64% |
Shreedevi gunderao jankar | 24% |
Kakad sunita ratan | 52% |
Pkp | 100% |
Kaveri chavan | 32% |
Krushna chandane | 44% |
Sonu | 36% |
Vitthal | 56% |
G | 96% |
pratik kawale | 84% |
त | 56% |
Karan Ade | 36% |
विजय डाहे | 40% |
vinay | 64% |
Karan | 48% |
G | 40% |
Suresh padvi | 40% |
Today | 72% |
R | 40% |
Munde Dnyaneshwar | 60% |
Manoj Sahebrao pawar | 60% |
Sanika pawar | 40% |
Amol paatil | 40% |
Kamlesh | 40% |
pratik | 64% |
Dhanashri | 40% |
TEJASWINI | 96% |
0 | 60% |
Sai | 44% |
Girhe Sunanda | 60% |
H | 44% |
Archana | 44% |
सोमा | 52% |
Shope | 32% |
TEJASWINI | 44% |
Yogita shikhare | 100% |
Rutik salve | 20% |
Pratik Khanderao Mankar | 60% |
Swapnil raut | 36% |
Aishwarya Pawale | 48% |
Santu | 52% |
Yogita Waghmare | 40% |
Abhishek ingle | 52% |
Karishma Chavan | 40% |
